l
Name | Auto Plus by Rivers Edge | ASAP Network | APA Engineering | Vertical Development Inc. | ShowMeTheParts | eCatSolution | Winsby Group, LLC | Data Hete-To-There | Header 8 |
---|---|---|---|---|---|---|---|---|---|
Website | https://www.rebsi.com/ | https://www.asapnetwork.org/ | http://apaengineering.com/ | http://www.verticaldev.com/ | https://showmetheparts.com/ | https://ecatsolution.com/ | https://winsbygroup.com/ | http://dataheretothere.com/ | Cell content |
OEM Replacement Aftermarket | Yes | No | Yes | No | Possible | Yes | Based on your subscription to Auto Care | Yes | Cell content |
Performance Aftermarket | Yes | Yes | Yes | Yes | Yes | Yes | Based on your subscription to Auto Care | Yes | Cell content |
Heavy Duty Industrial | Yes | No | Yes | Based on your subscription to Auto Care | Yes | Cell content | |||
Data Mapping Service (do it fo me) | No | Yes | Yes | Yes | No | Yes | No | Yes | Cell content |
Data Mapping Tools (I map raw data) | Yes | No | Yes | Yes | No | No | Yes, Local Software | Yes | Cell content |
Raw Data to ACES | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Cell content |
Raw Data to PIES | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Cell content |
Raw Data to Napa Format | Yes, with ACES Position Field populated | No | Yes | Yes | No | Yes | Yes | Yes | Cell content |
Raw Data to Amazon Format | Yes, Validated ACES 3.0 XML | No | Yes | Yes | No | Yes | Yes | Yes | Cell content |
Raw Data to eBay Format | YES, with WMI | No | Yes | Yes | Yes | Yes | Yes | Yes | Cell content |
Updates for Auto Care Standards Included | Yes | No | No | Yes | Cell content | ||||
Validate ACES Format | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Cell content |
Validate PIES Format | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Cell content |
Deliver Data to Data Suppliers | No | No | No | Yes | Yes | Yes | No | Yes | Cell content |
Data to Resellers | No | No | No | No | Yes | Yes | No | No | Cell content |
Download ACES and PIES files | Yes | No | Yes | Only your data | No | Yes | Yes | Yes | Cell content |
ACES to Excel, CSV | Yes | Data export not in ACES | Yes | Only your data | No | Yes | Yes | Yes | Cell content |
PIES to Excel, CSV | Yes | Data export not in PIES | Yes | Only your data | No | Yes | Yes | Yes | Cell content |
ACES to FLAT CSV (all info for 1 SKU on 1 row) | From MySQL query | Data export not in ACES | Yes | Only your data | No | Yes | No | Yes | Cell content |
PIES to FLAT CSV (all info for 1 SKU on 1 row) | From MySQL query | Data export not in PIES | Yes | Only your data | No | Yes | No | Yes | Cell content |
Host Data to API Connections | Yes, Hosted on your servers | Yes | Yes | No | Yes | No | No | Yes/ Custom | Cell content |
API connect to other Data suppliers | No | No | Yes | No | No | No | No | Yes | Cell content |
Host CSV uploaded Data for API | Yes | No | Yes | No | No | No | No | Yes | Cell content |
Data translation “term a” to “term b” | Yes | No | No | No | No | No | Yes | Yes | Cell content |
Upsell or Product Group Fields | Yes | Yes | No | No | Cell content | ||||
HTML Product Descriptions | Yes | Yes | If but not PIES compliant | Yes | Cell content | ||||
Product Category Hierarchy Conversion | Yes | With Custom Website | No | No | No | Yes | Cell content | ||
Edit Data In Dashboard | Yes | No | Yes | Yes | Cell content | ||||
Year Make Model Selector | No | With Custom Website | Yes | No | Yes, WordPress Plugin | No | No | Yes | Cell content |
Connect to Big Commerce | By API | By API | By API or ACES/PIES | No | By API | No | No | Yes | Cell content |
Connect to WooCommerce | By API | By API | By API or ACES/PIES | No | By API | No | No | Yes | Cell content |
Connect to Shopify | By API | By API | By API or ACES/PIES | No | By API | No | No | Yes | Cell content |
Connect to Drupal | By API | By API and Custom sites built in Drupal | By API or ACES/PIES | No | By API | No | No | Possible | Cell content |
Connect to Magento | By API | By API | By API or ACES/PIES | No | By API | No | No | Yes | Cell content |
Connect to Warehouse Distribution | No | No | Yes | No | No | No | No | Yes | Cell content |
Connect to Amazon | No | No | Yes | No | No | Yes | No | No | Cell content |
Connect to Napa | No | No | Yes | No | No | Yes | No | Possible | Cell content |
Connect to eBay | No | No | Yes | No | No | No | No | Yes | Cell content |
Write In Feature 1 | Powerful software that is built on MySQL | Cleanest Mapped Performance data | Priced by number of parts in software | Start up fee, Price by month, price increase after 50,000 SKUs | Cell content | ||||
Write In Feature 2 | Data hosted on your Windows Machine | Cell content | |||||||
Write In Feature 3 | Cell content | ||||||||
Write In Feature 4 | Cell content | ||||||||
Write In Feature 5 | Cell content | ||||||||
Name | Auto Plus by Rivers Edge | ASAP Network | APA Engineering | Vertical Development Inc. | ShowMeTheParts | eCatSolution | Winsby Group, LLC | Data Hete-To-There | Footer 8 |
Winsby Group, LLC has software solutions to help format and validate your data to be exported in your receiver’s desired format.
Data Here-To-There is a great solution for drop shippers and online sales automation. They can connect and process data from the large data suppliers to be integrated with your storefront. Then when sales are made connect to the distributors to ship orders.
Warehouse Distribution:
Premier https://premierwd.com/ $3000/month minimum
Other Website Builders:
https://www.completewebsol.com/
https://www.autopartsshoppingcart.com/
https://webshopmanager.com/pricing
https://www.shoppingcartelite.com/
RPM Ware –
rpmware.com
Currently unable to get ahold of their customer service for a chat about their servicers. By signing up for their demo they have 100s of brand available to preload into your shop. Shows $299 a month to use their website servers. Prebuilt looks very generic and would require a lot of HTML/CSS knowledge to achieve new looks and add content.
JNPSoft – https://jnpsoft.com/
Owned by A TecAlliance Company, owned or partnership with OptiCat